nbn™ Plan Specifications
NBN Key Facts Sheet (PDF) | Critical Information Summary (PDF)
Detailed service speeds, technology availability and current Shoalhaven Internet retail pricing. This page supplements the standard nbn rate page.
Standard and high-speed plans
| Plan | Service speed | Technology | Monthly inc GST | 24 month comparison | Notes |
|---|---|---|---|---|---|
| 101 | 12/1 Mbps Voice only | FTTP, HFC, FTTB, FTTC, FTTN | $27.50 | $660 | Voice-only eligibility applies. |
| 102 | 12/1 Mbps Broadband | FTTP, HFC, FTTB, FTTC, FTTN, FW | $57 | $1,368 | Entry-level broadband. |
| 111 | 25/10 Mbps | FTTP, HFC, FTTB, FTTC, FTTN, FW | $65 | $1,560 | Actual upstream may be lower on some services. |
| 131 | 50/20 Mbps | FTTP, HFC, FTTB, FTTC, FTTN | $89 | $2,136 | Best-effort service. |
| 141 | 500/50 Mbps Home Fast | FTTP, HFC | $95 | $2,280 | Accelerated Home Fast tier. |
| 143 | 100/40 Mbps | FTTP, HFC, FTTB, FTTC, FTTN | $105 | $2,520 | Useful where higher upload speed is required. |
| 150 | 750/50 Mbps Home Superfast | FTTP, HFC | $109 | $2,616 | Accelerated Home Superfast tier. |
| 152 | 250/100 Mbps | FTTP; HFC where available | $115 | $2,760 | High-upload service. |
| 154 | 500/200 Mbps | FTTP | $135 | $3,240 | High-upload FTTP service. |
| 156 | 1000/100 Mbps Home Ultrafast | FTTP, HFC | $119 | $2,856 | Accelerated Home Ultrafast tier. |
| 160 | 1000/400 Mbps | FTTP | $155 | $3,720 | High-upload FTTP service. |
Fixed Wireless plans
| Plan | Service speed | Technology | Monthly inc GST | Notes |
|---|---|---|---|---|
| 132 | Wireless Plus - up to 150/30 Mbps | Fixed Wireless | $89 | Requires an eligible Fixed Wireless service. |
| — | Wireless Home Fast - 200-250/8-20 Mbps | Fixed Wireless | Enquire | Availability depends on NTD capability. |
| — | Wireless Superfast - 400/10-40 Mbps | Fixed Wireless | Enquire | Availability depends on NTD capability. |
Hyperfast 2 Gbit/s plans
| Service speed | Technology | Monthly inc GST | Notes |
|---|---|---|---|
| 2000/100 Mbps Home Hyperfast | HFC | Enquire | Eligible HFC services only. |
| 2000/200 Mbps Home Hyperfast | FTTP | Enquire | Eligible FTTP services only. |
| 2000/500 Mbps | FTTP | Enquire | High-upload FTTP service. |
Technical and billing notes
- All speeds are best effort. Actual performance depends on the nbn access technology, line conditions, nbn network conditions, customer equipment and the destination being accessed.
- 500/50, 750/50 and 1000/100 are available only on eligible FTTP and HFC services.
- The availability of 2 Gbit/s services is subject to premises technology and compatible nbn network termination equipment.
- Fixed Wireless high-speed tiers require a compatible Wireless NTD.
- 50/20 and Wireless Plus are subject to Vocus's best-effort bandwidth model.
- There is no Vocus speed-change fee for an individual AVC.
- A static IPv4 address is available where required. Please enquire.
- Standard nbn fault rectification applies unless an enhanced fault rectification option has been separately arranged.
- Accounts are charged monthly in advance. GST is included in the retail prices shown.
Enquire about service availability, plan changes or higher-speed services